Standard | IEEE802.11n current draft、IEEE 802.11g、IEEE 802.11b、IEEE 802.3、IEEE 802.3u、IEEE 802.3x | |
Protocol | CSMA/CA、CSMA/CD、TCP/IP、ICMP、NAT、PPPoE, DHCP ,PPTP,UDP, NAT, DNS、DDNS、QOS | |
Port LAN | 4*100BaseTX (Auto MDI/MDIX) | |
Port WAN | 1*100BaseTX (Auto MDI/MDIX) | |
Wireless RF Frequency | 2.4~2.4835GHz | |
Data Rate | 802.11n Up-to 150Mbps | |
802.11g Up-to 54Mbps (6/9/12/18/24/36/48/ 54Mbps) ; | ||
802.11b Up-to 11Mbps (1/2/5.5/11Mbps) | ||
Wireless Transmit Power | 11b:17-19dbm | |
11g:13-15dbm | ||
11n:13-15dbm | ||
Receiver Sensitivity | 135M: -65dBm@10% PER | |
54M: -68dBm@10% PER | ||
11M: -85dBm@8% PER | ||
6M: -88dBm@10% PER | ||
1M: -90dBm@8% PER | ||
Channels | 1-11 (North America) | |
1-14 (Japan) | ||
802.11b: up to11Mbps (dynamic) | ||
Modulation Technology |
| |
Antenna Type | 1*2.4GHz Dipole Antenna | |
Wireless Security | SSID Enable/Disable | |
MAC Address,IP and URL Filter | ||
64/128/152-bit WEP Encryption | ||
WPA/WPA2/WPA-PSK/WPA2-PSK (AES/TKIP) Encryption | ||
Chipset | RTL8196C+RTL8191SE | |
Memories | Flash-2MB;SDRAM-16MB | |
LED | 1*Power, 1*CPU Status, | |
1*Wireless, 1*WAN, 4*LAN | ||
Management type | Local/Remote Web-based configuration | |
Operation temperature | 0~40'C | |
Storage temperature | -40~70'C | |
Humidity | 5 ~ 95% non-condensing | |
External Power adapter | Input 110V/220V | |
Output DC5V, 1A |
NETPRO Gemini 150 Router Wireless
Si tienes criptomoneda ONE compra la oferta en DealShaker